Pairings round 1 (Friday, 24 May 2019)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Hoeks, Storm 0.0 NED 1746 Wildemans, Roeland 0.0 NED 1518 1-0
2 Van den Bosch, René 0.0 NED 1515 Schobben, Morris 0.0 NED 1734 0-1
3 De Wit, Maarten 0.0 NED 1525 Roelen, Bas 0.0 NED 1789 0-1
4 Braun, Steven 0.0 NED 1731 Kazarjan, Gachatur 0.0 NED 1484 1-0
5 Van Esch, Dennie 0.0 NED 1440 Talpe, Erwin 0.0 NED 1729 ½-½
6 Ponomarev, Ivan 0.0 NED 1669 De Wolf, Rob 0.0 NED 1427 0-1
7 Schraets, Mark 0.0 NED 1364 Reusink, Hans 0.0 NED 1635 ½-½
8 De Oude, Sybe 0.0 NED 1604 Volder, Hans 0.0 NED 1274 1-0
9 Baltus, Luuc 0.0 NED 1259 Stakenburg, Alexander 0.0 NED 1604 0-1
10 Jacobsen, Raymond 0.0 NED 1587 Feng, Elysia 0.0 NED 1213 * 1-0
11 Huang, Luna 0.0 NED 1158 Rijnders, Nanno 0.0 NED 1585 1-0
12 Grooten, Tommy 0.0 NED 1580 Kohlrausch, Armin 0.0 NED 0 * 0-1
13 Leermakers, Daan 0.0 NED 0 * Valks, Henny 0.0 NED 1577 1-0
14 Snethorst, Ben 0.0 NED 1571 Payyappat, Sayas 0.0 IND 0 * 1-0
15 Yilmaz, Adam 0.0 NED 0 * Hempelman, Robert 0.0 NED 1542 1-0

ByeChidi, Lovinia Sylvia; Van der Sanden, Martie; Boghossian, Vigen; Van Essen, Marieke; Boons, Joris; Simons, Victor; Roukema, Mick; Van Dalen, Maiko; Ganeshram, Nirupa; Van Den Munckhof, Jesper

Generated by Swiss Master for Windows 5.7 build 8 on 26-05-2019 at 17:40